Browse Our Inventory of Tiger Cranes
19 Items Matching:
2060 Tiger Crane
Crane Model: | 2060 Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 5 ft |
Proportional: | No |
2085 Tiger Crane
Crane Model: | 2085 Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 10.5 ft |
Proportional: | No |
2081E Tiger Crane
Crane Model: | 2081E Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 11 ft |
Proportional: | No |
Crane Weight: | 425 lb |
3216E Tiger Crane
Crane Model: | 3216E Tiger Crane |
Crane Capacity: | 3,200 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | No |
Crane Weight: | 750 lb |
3216EP Tiger Crane
Crane Model: | 3216EP Tiger Crane |
Crane Capacity: | 3,200 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | Yes |
Crane Weight: | 750 lb |
4016E Tiger Crane
Crane Model: | 4016E Tiger Crane |
Crane Capacity: | 4,000 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | No |
Crane Weight: | 750 lb |
4016EP Tiger Crane
Crane Model: | 4016EP Tiger Crane |
Crane Capacity: | 4,000 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | Yes |
Crane Weight: | 750 lb |
5032 Tiger Crane
Crane Model: | 5032 Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,380 lb |
5032E Tiger Crane
Crane Model: | 5032E Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | No |
Crane Weight: | 1,445 lb |
5032EP Tiger Crane
Crane Model: | 5032EP Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,445 lb |
6542 Tiger Crane
Crane Model: | 6542E Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,450 lb |
6542E Tiger Crane
Crane Model: | 6542E Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | No |
Crane Weight: | 1,500 lb |
6542EP Tiger Crane
Crane Model: | 6542EP Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,500 lb |
6543 Tiger Crane
Crane Model: | 6543 Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 1,920 lb |
8652 Tiger Crane
Crane Model: | 8652 Tiger Crane |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 21.5 ft |
Proportional: | Yes |
Crane Weight: | 1,650 |
8653 Tiger Crane
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 1,950 |
1061 Tiger Crane
Crane Model: | 1061 Tiger Crane |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 2,070 lb |
1069 Tiger Crane
Crane Model: | 1069 Tiger Crane |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 29 ft |
Proportional: | Yes |
Crane Weight: | 2,500 lb |
1593 Tiger Crane
Crane Model: | 1593 Tiger Crane |
Crane Capacity: | 14,800 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 3,000 |