SERVICE TRUCKS
1540 Body - Ford F350 #5781

Body Model: | 1540 Series I |
Chassis: | Ford F350 |
Color: | White |
GVWR: | 10.5K |
Drivetrain: | 2WD |
Crane Capacity: | 2,000 lb |
Compatible Cranes: | 2081E |
SOLD
2250 Body - Ford F550 #5840

Body Model: | 2250 Series II |
Chassis: | Ford F550 |
Color: | White |
GVWR: | 19.5K |
Drivetrain: | 4WD |
Crane Capacity: | 8,600 |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
1540 Body - Ford F350 #5780

Body Model: | 1540 Series I |
Chassis: | Ford F350 |
Color: | White |
GVWR: | 10.5K |
Drivetrain: | 2WD |
Crane Capacity: | 2,000 lb |
Compatible Cranes: | 2081E |
2250 Body - Ford F600 #6098

Body Model: | 2250 Series I |
Chassis: | Ford F600 |
Color: | White |
GVWR: | 22K |
Drivetrain: | 4WD |
Crane Capacity: | 6,500 |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
2460 Body - Peterbilt 536 #6047

Body Model: | 2460 Series II |
Chassis: | Peterbilt 536 |
Color: | White |
GVWR: | 26K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2460 Body - Peterbilt 536 #6032

Body Model: | 2460 Series II |
Chassis: | Peterbilt 536 |
Color: | White |
GVWR: | 26K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
SOLD
2460 Body - Peterbilt 536 #5889

Body Model: | 2460 Series II |
Chassis: | Peterbilt 536 |
Color: | White |
GVWR: | 26K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2250 Body - Ford F600 #6045

Body Model: | 2250 Series I |
Chassis: | Ford F600 |
Color: | White |
GVWR: | 22K |
Drivetrain: | 4WD |
Crane Capacity: | 8,600 lb |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
Rep Photos
2250 Body - Ford F600 #6164

Body Model: | 2250 Series I |
Chassis: | Ford F600 |
Color: | White |
GVWR: | 22K |
Drivetrain: | 4WD |
Crane Capacity: | 8,600 lb |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
2250 Body - Ram 5500 #6044

Body Model: | 2250 Series I |
Chassis: | Ram 5500 |
Color: | Red |
GVWR: | 19.5K |
Drivetrain: | 4WD |
Crane Capacity: | 6,500 lb |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
2250 Body - Ram 5500 #6042

Body Model: | 2250 Series I |
Chassis: | Ram 5500 |
Color: | White |
GVWR: | 19.5K |
Drivetrain: | 4WD |
Crane Capacity: | 8,600 lb |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |
2460 Body - Peterbilt 536 #5983

Body Model: | 2460 Series II |
Chassis: | Peterbilt 536 |
Color: | White |
GVWR: | 26K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb. |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2460 Body - Peterbilt 537 #6016

Body Model: | 2460 Series II |
Chassis: | Peterbilt 537 |
Color: | White |
GVWR: | 33K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb. |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2460 Body - Peterbilt 537 #6017

Body Model: | 2460 Series II |
Chassis: | Peterbilt 537 |
Color: | White |
GVWR: | 33K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb. |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2460 Body - Peterbilt 536 #5981

Body Model: | 2460 Series II |
Chassis: | Peterbilt 536 |
Color: | White |
GVWR: | 26K |
Drivetrain: | 2WD |
Crane Capacity: | 11,000 lb. |
Compatible Cranes: | 8652, 8653, 1061, 1069 |
2252 Crane Flatbed - Chevy 6500 - #5775

Body Model: | 2252 Series II |
Chassis: | Chevy 6500 |
Color: | White |
GVWR: | 22K |
Drivetrain: | 4WD |
Crane Capacity: | 8,600 lb. |
Compatible Cranes: | 5032, 5032E/EP, 6542, 6542E/EP, 6543, 8652, 8653 |