SERVICE TRUCKS
12 Items Matching:
1540 - Ford F350 #5781
Body Model: | 1540 Series I |
Chassis: | Ford F350 |
Drivetrain: | 4x2 |
Minimum GVWR: | 10.5K |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 11 ft |
Crane Weight: | 425 lb |
In Inventory: | Yes |
1540 - Ford F350 #5780
Body Model: | 1540 Series I |
Chassis: | Ford F350 |
Drivetrain: | 4x2 |
Minimum GVWR: | 10.5K |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 11 ft |
Crane Weight: | 425 lb |
In Inventory: | Yes |
Rep Photos
2250 Body - Ford F600 #6098
Body Model: | 2250 Series I |
Chassis: | Ford F600 |
Drivetrain: | 4x4 |
Minimum GVWR: | 22K |
Crane Capacity: | 6,500 |
Horizontal Reach: | 21 ft |
Crane Weight: | 1,450 lb |
In Inventory: | Yes |
Rep Photos
2250 Body - Peterbilt 536 #6047
Body Model: | 2250 Series I |
Chassis: | Peterbilt |
Drivetrain: | 4x4 |
Minimum GVWR: | 26K |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 29 ft |
Crane Weight: | 2,500 lb |
In Inventory: | Yes |
Rep Photos
2250 Body - Ford F600 #6045
Body Model: | 2250 Series I |
Chassis: | Ford F600 |
Drivetrain: | 4x4 |
Minimum GVWR: | 22K |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 30.5 ft |
Crane Weight: | 1,950 |
In Inventory: | Yes |
Rep Photos
2250 Body - Ram 5500 #6044
Body Model: | 2250 Series I |
Chassis: | Ram 5500 |
Drivetrain: | 4x4 |
Minimum GVWR: | 19.5K |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Crane Weight: | 1,450 lb |
In Inventory: | Yes |
Sold
2250 Body - Ford F550 #6043
Body Model: | 2250 Series I |
Chassis: | Ford F550 |
Drivetrain: | 4x4 |
Minimum GVWR: | 22K |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 30.5 ft |
Crane Weight: | 1,950 |
In Inventory: | Yes |
Rep Photos
2250 Body - Ram 5500 #6042
Body Model: | 2250 Series I |
Chassis: | Ram 5500 |
Drivetrain: | 4x4 |
Minimum GVWR: | 19.5K |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 30.5 ft |
Crane Weight: | 1,950 |
In Inventory: | Yes |
Rep Photos
2250 Body - Ram 5500 #6041
Body Model: | 2250 Series I |
Chassis: | Ram 5500 |
Drivetrain: | 4x4 |
Minimum GVWR: | 19.5K |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Crane Weight: | 1,450 lb |
In Inventory: | Yes |
2460 Body - Peterbilt #5983
Body Model: | 2460 Series II |
Chassis: | Peterbilt |
Drivetrain: | 4x4 |
Minimum GVWR: | 26K |
Crane Capacity: | 11,000 lb. |
Horizontal Reach: | 21 ft |
In Inventory: | Yes |
2460 Body - Peterbilt #5981
Body Model: | 2460 Series II |
Chassis: | Peterbilt |
Drivetrain: | 4x4 |
Minimum GVWR: | 26K |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 21 ft |
In Inventory: | Yes |
Propane Service Truck #5775
Body Model: | 2252 Series II |
Chassis: | Chevy 6500 |
Drivetrain: | 4x4 |
Minimum GVWR: | 22K |
Crane Capacity: | 8,600 lb. |
Horizontal Reach: | 30.5 ft. |
In Inventory: | Yes |