2250 Body - Ford F550 #5766
Body Model: | 2250 Series I |
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb |
Chassis: | Ford F550 |
Horizontal Reach: | 30.5 ft |
In Inventory: | Yes |
1540 9' Crane Body WR
Body Model: | 1540 Eagle Pro I |
Minimum GVWR: | 14K |
Compatible Cranes: | 2081E |
2250 Body - Ford F550 #5767
Body Model: | 2250 Series I |
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb |
Chassis: | Ford F550 |
Horizontal Reach: | 30.5 ft |
In Inventory: | Yes |
2244 9' Service Body WR
Body Model: | 2244 Eagle Pro I |
Minimum GVWR: | 14K |
Compatible Cranes: | N/A |
2244 9' Crane Body WR
Body Model: | 2244 Eagle Pro I |
Minimum GVWR: | 14K |
Compatible Cranes: | 2081E, 3216E |
2244 11' Crane Body WR
Body Model: | 2244 Eagle Pro I |
Minimum GVWR: | 14K |
Compatible Cranes: | 2081E, 3216E, 4016E, 5032E/EP |
Propane Service Truck #5775
Body Model: | 2252 Series II |
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb. |
Chassis: | Chevy 6500 |
Horizontal Reach: | 30.5 ft. |
In Inventory: | Yes |
2250 11' Crane Body WR
Body Model: | 2250 Eagle Pro I |
Minimum GVWR: | 16K-23K |
Compatible Cranes: | 3216E, 4016E, 5032E/EP, 6542E/EP, 5032, 6542, 7543 |
2460 Body - Peterbilt #5981
Body Model: | 2460 Series II |
Crane Model: | 1069 Tiger Crane |
Crane Capacity: | 11,000 lb |
Chassis: | Peterbilt |
Horizontal Reach: | 29 ft. |
Proportional: | Yes |
In Inventory: | Yes |
2460 11' Crane Body WR
Body Model: | 2460 Eagle Pro II |
Minimum GVWR: | 25.5K+ |
Compatible Cranes: | 8051, 1061, 1069, 1479 |
2460 Body - Peterbilt #5983
Body Model: | 2460 Series II |
Crane Model: | 1069 Tiger Crane |
Crane Capacity: | 11,000 lb. |
Chassis: | Peterbilt |
Horizontal Reach: | 29 ft. |
Proportional: | Yes |
In Inventory: | Yes |
2460 14' Crane Body WR
Body Model: | 2460 Eagle Pro II |
Minimum GVWR: | 33K |
Compatible Cranes: | 8051, 1061, 1069, 1479 |
2250 Body - Ford F550 #5765
Body Model: | 2250 Series I |
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb |
Chassis: | Ford F550 |
Horizontal Reach: | 30.5 ft |
In Inventory: | Yes |
2060 Tiger Crane
Crane Model: | 2060 Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 5 ft |
Proportional: | No |
2085 Tiger Crane
Crane Model: | 2085 Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 10.5 ft |
Proportional: | No |
2081E Tiger Crane
Crane Model: | 2081E Tiger Crane |
Crane Capacity: | 2,000 lb |
Horizontal Reach: | 11 ft |
Proportional: | No |
Crane Weight: | 425 lb |
3216E Tiger Crane
Crane Model: | 3216E Tiger Crane |
Crane Capacity: | 3,200 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | No |
Crane Weight: | 750 lb |
3216EP Tiger Crane
Crane Model: | 3216EP Tiger Crane |
Crane Capacity: | 3,200 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | Yes |
Crane Weight: | 750 lb |
4016E Tiger Crane
Crane Model: | 4016E Tiger Crane |
Crane Capacity: | 4,000 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | No |
Crane Weight: | 750 lb |
4016EP Tiger Crane
Crane Model: | 4016EP Tiger Crane |
Crane Capacity: | 4,000 lb |
Horizontal Reach: | 16.5 ft |
Proportional: | Yes |
Crane Weight: | 750 lb |
5032 Tiger Crane
Crane Model: | 5032 Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,380 lb |
5032E Tiger Crane
Crane Model: | 5032E Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | No |
Crane Weight: | 1,445 lb |
5032EP Tiger Crane
Crane Model: | 5032EP Tiger Crane |
Crane Capacity: | 5,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,445 lb |
6542 Tiger Crane
Crane Model: | 6542E Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,450 lb |
6542E Tiger Crane
Crane Model: | 6542E Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | No |
Crane Weight: | 1,500 lb |
6542EP Tiger Crane
Crane Model: | 6542EP Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 1,500 lb |
6543 Tiger Crane
Crane Model: | 6543 Tiger Crane |
Crane Capacity: | 6,500 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 1,920 lb |
8652 Tiger Crane
Crane Model: | 8652 Tiger Crane |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 21.5 ft |
Proportional: | Yes |
Crane Weight: | 1,650 |
8653 Tiger Crane
Crane Model: | 8653 Tiger Crane |
Crane Capacity: | 8,600 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 1,950 |
1061 Tiger Crane
Crane Model: | 1061 Tiger Crane |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 21 ft |
Proportional: | Yes |
Crane Weight: | 2,070 lb |
1069 Tiger Crane
Crane Model: | 1069 Tiger Crane |
Crane Capacity: | 11,000 lb |
Horizontal Reach: | 29 ft |
Proportional: | Yes |
Crane Weight: | 2,500 lb |
1593 Tiger Crane
Crane Model: | 1593 Tiger Crane |
Crane Capacity: | 14,800 lb |
Horizontal Reach: | 30.5 ft |
Proportional: | Yes |
Crane Weight: | 3,000 |