TIGER CRANES INVENTORY
Browse our large inventory of hydraulic and electric/hydraulic mobile service cranes. Whether you need a truck-mounted crane, or a unique application, Tiger Cranes deliver unmatched performance with lifting capacities from 2,000 to 14,000+ lbs.—perfect for construction, mining, and utilities, professionals. But Tiger Cranes can also be mounted on boats, barges and docks to meet inland marine needs, giving you strength and reliability even in the most challenging environments.
Shop our complete inventory of Tiger cranes. Durable, versatile, and ready-to-ship today.
2460 Body - Peterbilt 537 #6214
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 15,000 lbs |
2250 Body - Ford F550 #6213
| Body Model: | 2250 |
| Body Length: | 11 ft |
| Chassis: | Ford F550 |
| Year: | 2026 |
| GVWR: | 19.5K |
| Drivetrain: | 4WD |
| Crane Capacity: | 8,600 |
2460 Body - Kenworth T280 #5958
| Body Model: | 2460 |
| Body Length: | 11 ft |
| Chassis: | Kenworth T280 |
| Year: | 2026 |
| GVWR: | 26K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
2250 Body - Ram 5500 #6044
| Body Model: | 2250 |
| Body Length: | 11 ft |
| Chassis: | Ram 5500 |
| Year: | 2024 |
| GVWR: | 19.5K |
| Drivetrain: | 4WD |
| Crane Capacity: | 6,500 lb |
Peterbilt 537 Chassis S05023
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
Ford F350 Chassis C35181
| Chassis: | Ford F350 |
| Year: | 2024 |
| GVWR: | 10.9K |
| Drivetrain: | 2WD |
2460 Body - Peterbilt 536 #5430
| Body Model: | 2460 |
| Body Length: | 11 ft |
| Chassis: | Peterbilt 536 |
| Year: | 2025 |
| GVWR: | 26K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
SOLD
2460 Body - Peterbilt 536 #6032
| Body Model: | 2460 |
| Body Length: | 11 ft |
| Chassis: | Peterbilt 536 |
| Year: | 2025 |
| GVWR: | 26K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
2460 Body - Peterbilt 536 #6047
| Body Model: | 2460 |
| Body Length: | 11 ft |
| Chassis: | Peterbilt 536 |
| Year: | 2025 |
| GVWR: | 26K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
Peterbilt 537 Chassis S05015
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
2460 Body - Peterbilt 537 #6193
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 14,800 lbs |
2460 Body - Peterbilt 536 #6188
| Body Model: | 2460 |
| Body Length: | 11 ft |
| Chassis: | Peterbilt 536 |
| Year: | 2025 |
| GVWR: | 26K |
| Drivetrain: | 2WD |
| Crane Capacity: | 8,600 lbs |
Peterbilt 537 Chassis S05021
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
2460 Body - Peterbilt 537 #6190
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2024 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
2460 Body - Peterbilt 537 #6191
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2024 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
2460 Body - Peterbilt 537 #6192
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2024 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
Peterbilt 537 Chassis S05022
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
2460 Body - Peterbilt 537 #6261
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |
2460 Body - Peterbilt 537 #6262
| Body Model: | 2460 |
| Body Length: | 14 ft |
| Chassis: | Peterbilt 537 |
| Year: | 2025 |
| GVWR: | 33K |
| Drivetrain: | 2WD |
| Crane Capacity: | 11,000 lbs |